MODELS | AM50UGQ9A | |
Type | Google TV | |
Screen Size | In (cm) | 50″ (127) |
Video/Audio | ||
OS Platform | Google TV (11.0) | |
Resolution | UHD (3840×2160 px) | |
Viewing Angle | 178°(H) X 178°(V) | |
HDR 10 | Yes | |
HLG | Yes | |
Native Contrast ratio | 4000:1 | |
Aspect Ratio | 16:9 | |
Brightness (cd/m2) | (cd/m2) | 310 |
Audio Power Output Watt | W | 2x10W |
Features | ||
Panel | QLED Bezel-less | |
Dolby Vision | No | |
Dolby Atmos | No | |
Dolby Digital Plus (Decoder) | Yes | |
Modes | Vivid/Standard/Sport/Movie/User/Energy Saving | |
Chromecast Built-in | Yes | |
Memory (RAM/ROM) | GB | 2GB/16GB |
Google Assistant Built in | Yes | |
Google Play Store | Yes | |
APPS | ||
WiFi Built in | Dual Band 2.4/5G (IEEE 802.11 a/b/g/n/ac) | |
Bluetooth | 5.0 | |
OTA update | Yes | |
Input & Output | ||
HDMI IN | 3 (2.0) | |
ARC | Yes | |
USB Port | 2 (2.0×2) | |
Box Speaker | Yes | |
RF IN | 1 | |
AV IN 1 | 1 | |
Optical Out | 1 | |
LAN | 1 | |
Accessories | ||
Remote Controller | IR+BT | |
Battery Type for Remote | 2 x AAA | |
User Manual | Yes | |
Wall Mount | Yes | |
Dimensions & Weight | ||
Net Weight With Stand | kg | 9 |
Weight With Packing Box | kg | 12.7 |
Net Dimensions With Stand | mm | 1112 x 720 x 278 |
Net Dimensions w/o Stand | mm | 1112 x 650 x 92 |
Gross Dimensions | mm | 1230 x 765 x 160 |
Power | ||
Operating Voltage | 100V-240VAC 50/60Hz | |
Power Consumption | W | 130W |
Std By Power Consumption | W | ≤0.5W |
Description
GOOGLE TV
– QLED PANEL
– 4K UHD (3840 x 2160) RESOLUTION
– A+ GRADE PANEL | 178˚ VIEWING ANGLE
– HLG SUPPORT
– REFRESH RATE: 60 HERTZ
– DOLBY DIGITAL SOUND
– SMART TV FEATURES | CHROMECAST BUILT-IN
– GOOGLE ASSISTANT | VOICE REMOTE CONTROL
– APPS: NETFLIX, PRIME VIDEO, HOTSTAR, YOUTUBE AND 5000+ APPS
– 2 GB RAM | 16 GB ROM
– 3 HDMI PORTS | 2 USB PORTS
















