OS | realme UI 4.0 || Based on Android 13 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.56 x 7.59 x 0.79 cm; 189.5 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3710 |
Wireless communication technologies | Cellular |
Connectivity technologies | 4G,4G LTE,VOLTE,3G,2G,GSM,WCDMA,Bluetooth,Wi-Fi |
GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
Special features | 5. {Other Features}:- Press to Answer Calls, Headphone Monitor, Kids Space, Voice Wake Up, Night Shilled, Step Tracker, Game Space, App Market, Theme Store, Clone Prone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts., 2. {Powerful SUPERVOOC Charge}:- With a 33 W SUPEVOOC charge, enjoy blazing-fast charging that instantly charges up your smartphone. Also, a large 5000 mAh battery allows you to use the device for hours at a time without interruption when streaming music, streaming movies, or playing games, all without ever being concerned about the battery running out., 3. {Other Features}:- COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Lens Glass Type: CG21, Dual RAM Channel, RAM Frequency: 1800 MHz, ROM Type: EMMC 5.1, Single ROM Channel, External Memory Support Type: FAT, NTFS, FAT32, exFAT, 33W SuperVOOC, Reverse Charging, 1 x 1 Wi-Fi Antenna Technology, RF Antenna Technology: 4 x 2 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDACAPTX_TWS+, 1. {Dynamic RAM}:- Witness stupendous speed and flawless multitasking with up to 16 GB of dynamic RAM. 16 GB of dynamic RAM provides a fluid and reactive user experience, free of latency or glitches, whether you're watching high-definition video, playing graphics-intensive video games, or running numerous programmes simultaneously. Every day, at your fingertips, reap the benefits of a quick, effective, and pleasurable smartphone experience., 4. {Other Features}:- Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Side Fingerprint, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, 1 Microphone, Mono Mic Nosie Cancellation, Glove Mode, Vibrating Motor Type: Rotor Motor, 1 Speaker, Sound Effect Type: Dirac, MT6358 Audio Decoding Chip, Supports L1 WideVine, Supports Web Video Play |
Other display features | Wireless |
Device interface - primary | Microphone, Buttons, Touchscreen with Stylus Support, OCR |
Other camera features | Front |
Audio Jack | 3.5 mm Earphone Jack |
Form factor | Touchscreen Smartphone Bar |
Colour | Sunshower |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 35.51 Hours |
Phone Standby Time (with data) | 123 Hours |
Whats in the box | 1. realme C55 || 2. USB Type-C Cable || 3. 11V/3A Power Adapter || 4. Protect Case || 5. SIM Card Needle || 6. Quick Guide || 7. Important Info Booklet (including the Warranty Card) |
Manufacturer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, Haryana-122002, India |
Country of Origin | India |
Item Weight | 190 g |
Description
realme C55 Mobile Phone Information
Additional Information
ASIN | B0BZDSGDC1 |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #4,063 in Electronics (See Top 100 in Electronics) #276 in Smartphones |
Date First Available | 15 May 2022 |
Manufacturer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, Haryana-122002, India, Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India || Customer Helpline No: 18001022777 || Website Link for Customer Support - https://www.realme.com/in/support || Find Out realme Service Center (Link) PAN INDIA :- https://www.realme.com/in/support/services |
Packer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
Net Quantity | 1.00 Piece |
Generic Name | Smart Phone |